PRODUCTS SOLVENT DYESTUFF
Metal Complex Dyestuff (Oriko)

ORIKO COLORS are metal complex dye which have good solubility, brilliant color shade in a wide range of organic solvents and excellent light fastness.
APPLICATION

-
- Paint
- Film
- Plastics
-
- Leather products
- Metal deposition
- Stationery Ink
COLOR SHADE

Color | Model Name | C.I No. | Color Shade | View |
---|---|---|---|---|
YELLOW | 210 | S.YELLOW 82 / 21 | #DEB94F |
|
YELLOW | 218 | S.ORANGE 45 | #DEB94F |
|
ORANGE | 220 | S.ORANGE 54 | #EE6A29 |
|
ORANGE | 229 | S.ORANGE 62 | #F2682D |
|
PINK | 230 | S.RED 218 | #DA088B |
|
PINK | 230BL | S.RED 127 | #B8509F |
|
RED | 138 | DYE SALT | #EE2927 |
|
RED | 233 | S.RED 160 | #EF2728 |
|
RED | 234 | S.RED 8 | #C62545 |
|
RED | 235 | S.RED 122 | #C5252C |
|
RED | 236 | S.RED 122 | #C5252C |
|
BROWN | 242 | MIXED | #C48746 |
|
BROWN | 245 | MIXED | #9D5630 |
|
GREEN | 250 | MIXED | #46B85B |
|
BLUE | 163 | DYE SALT | #1D479E |
|
BLUE | 266 | S.BLUE 70 | #2BC3EE |
|
BLACK | 280 | S.BLACK 27 | #050303 |
|
BLACK | 280BL | S.BLACK 27 | #050303 |
|
BLACK | 281 | S.BLACK 27 | #050303 |
|
BLACK | 284 | S.BLACK 34 | #130D2C |
|
SOLUBILITY & FASTNESS

Products | C.I NO | Solubility (wt%) | Fastness | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Methanol | n-Butanol | IP A | Bthyl Acetate | Ethyl Cellosolve | M.E.K | Tolune | Aceton | EA:40 Tolune:60 |
EA:20 Methanol:25 Tolune:55 |
Light Resistance | Heat Resistance | Acid Resistance | Alkali Resistance | ||
210 | S.YELLOW 21 | 29.3 | 33.3 | 21.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 33.3 | 6-7 | A | A | A |
218 | S.ORANGE 45 | 10.7 | 4.7 | 3.3 | 6.7 | 15.3 | 33.3 | - | 22.0 | 0.7 | 0.7 | 6-7 | A | A | A |
220 | S.ORANGE 54 | 30.0 | 15.3 | 10.7 | 33.3 | 33.3 | 33.3 | 23.3 | 33.3 | 31.3 | 31.3 | 6-7 | A | A | A |
229 | S.ORANGE 62 | 8.0 | 5.3 | 4.0 | 8.7 | 33.3 | 33.3 | 1.3 | 18.7 | 5.3 | 30.0 | 6-7 | A | A | A |
230 | S.RED 218 | 14.0 | 14.0 | 4.7 | - | 25.3 | 16.7 | - | - | 0.7 | 3.3 | 4-5 | B | A | A |
230BL | S.RED 127 | 19.0 | 19.0 | 9.7 | - | 30.3 | 21.7 | - | - | 5.7 | 8.3 | 4-5 | B | A | A |
138 | DYE SALT | 24.0 | 10.7 | 6.7 | - | 33.3 | - | - | - | - | 7.3 | 3-4 | B | B | B |
233 | S.RED 160 | 24.0 | 21.3 | 1.3 | 8.7 | 28.7 | 27.3 | 0.7 | - | 4.7 | 10.0 | 3-4 | B | B | B |
234 | S.RED 8 | 2.0 | 2.7 | 0.7 | 14.0 | 14.0 | 33.3 | - | 7.3 | 1.3 | 4.7 | 7-8 | A | A | A |
235 | S.RED 122 | 6.7 | 10.0 | 7.3 | 8.7 | 33.3 | 33.3 | - | 20.0 | 4.7 | 26.7 | 6-7 | A | A | A |
236 | S.RED 122 | 7.3 | 11.3 | 8.0 | 9.3 | 33.3 | 33.3 | - | 24.7 | 6.7 | 30.0 | 6-7 | A | A | A |
242 | MIXED | 22.0 | 12.7 | 2.7 | 33.3 | 14.7 | 24.0 | 16.7 | 7.3 | 21.3 | 26.7 | 6-7 | A | A | A |
245 | MIXED | 10.7 | 12.7 | 3.3 | 12.7 | 33.3 | 16.7 | 12.0 | 16.7 | 16.7 | 33.3 | 6-7 | A | A | A |
250 | MIXED | 29.3 | 32.0 | 13.3 | 33.3 | 33.3 | 33.3 | 23.3 | 16.7 | 33.3 | 33.3 | 5-6 | B | A | A |
266 | S.BLUE 70 | 18.0 | 18.0 | 10.7 | 8.7 | 33.3 | 33.3 | 12.0 | 13.3 | 26.7 | 30.7 | 5-6 | B | A | A |
163 | DYE SALT | 33.3 | 6.0 | - | - | 33.3 | - | - | - | - | - | 3-4 | B | B | B |
280 | S.BLACK 27 | 8.0 | 4.0 | - | 5.3 | 33.3 | 33.3 | 0.7 | 10.7 | 28.7 | 28.7 | 6-7 | A | A | A |
280BL | S.BLACK 27 | 8.0 | 4.0 | - | 5.2 | 33.3 | 33.3 | 0.7 | 10.7 | 28.7 | 28.7 | 6-7 | A | A | A |
281 | S.BLACK 27 | 4.0 | 1.3 | - | - | 16.7 | 13.3 | 0.7 | 9.3 | 0.7 | 0.7 | 6-7 | A | A | A |
284 | S.BLACK 34 | 3.3 | 6.7 | 1.3 | - | 28.7 | 12.7 | - | - | - | - | 7-8 | A | A | A |
- Solubility : Gram weight of the dye soluble in 100 grams of solvent under normal temperature
- Light Fastness (8 grade scale) : 8 = Excellent / 1 = Poor
-
Grade of Fastness (3 grade scale) : A = Unchangeable / B = A little changeable / C = Changeable
Heat Resistance Keeping 10 minute in dry oven at 150℃Acid Resistance Deeping into 1% H2SO4 solution for 24hoursAlkali Resistance Deeping into 1% NaOH solution for 24hours